| Average Listing Price | $244,092 |
| Average Price Per Sqft. | $100 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28134 | $156,958 | $97 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $238,892 | $95 |
| Pool | $319,694 | $111 |
| Tennis Court | $256,198 | $106 |
| Loft | $265,958 | $0 |
| Custom Built | $242,468 | $108 |
| Ranch | $151,276 | $104 |
| Basement | $528,425 | $0 |
| Foreclosure | $140,700 | $0 |
| Cul De Sac | $172,383 | $0 |
| Gated | $206,180 | $0 |
| Short Sale | $132,880 | $0 |
| Waterfront | $1,582,850 | $0 |
![]() |
Steve Brooks and Marty Dukes |
![]() Keller Williams Realty |
| 1030 Assembly Drive Fort Mill, North Carolina 29708 |
||
|
email: slbrooks@comporium.net Direct: Steve: 704-575-0535 or Marty: 704-575-1219 Office : 803-835-2300 |
Loading Data. Please wait.